Search results: Displaying results 101 - 110 of 886
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Moris | Robt | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Boyle | Roger | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Mcgowen | James | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Garzda | Michael | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Gorman | Bernard | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Gorman | Bernard | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Harkin | Neil | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Dawly | Edwd | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Peacock | George | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Carles | Thomas | Carrickboy | Inishmacsaint | Fermanagh | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”