Search results: Displaying results 9941 - 9950 of 16606
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Bride | Joseph | Tavern Park | Monkstown | Dublin | 1826 |
Stanley | Tavern Park | Monkstown | Dublin | 1826 | |
Bate | William | Tavern Park | Monkstown | Dublin | 1826 |
Deey | William | Tavern Park | Monkstown | Dublin | 1826 |
Mcdonald | J | Tavern Park | Monkstown | Dublin | 1826 |
Tinkler | Luke | Tavern Park | Monkstown | Dublin | 1826 |
Mahon | N | Churls | Monkstown | Dublin | 1826 |
Dunn | Churls | Monkstown | Dublin | 1826 | |
Moore | Churls | Monkstown | Dublin | 1826 | |
Nugent | James | Churls | Monkstown | Dublin | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”