Search results: Displaying results 5831 - 5840 of 16606
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Quin | Andrew | Westside Glass | Grangegorman | Dublin | 1833 |
Quin | Andrew | Westside Glass | Grangegorman | Dublin | 1833 |
Carton | Peter | Westside Glass | Grangegorman | Dublin | 1833 |
Quin | Pat | Westside Glass | Grangegorman | Dublin | 1833 |
Hudson | Richard | Westside Glass | Grangegorman | Dublin | 1833 |
Quin | Pat | Westside Glass | Grangegorman | Dublin | 1833 |
Minahan | John | Westside Glass | Grangegorman | Dublin | 1833 |
Martin | Cab | Westside Glass | Grangegorman | Dublin | 1833 |
Mcdonald | Pat | Westside Glass | Grangegorman | Dublin | 1833 |
Workman | George | Readers Acre | Grangegorman | Dublin | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”