Search results: Displaying results 5711 - 5720 of 16606
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Eustace | Hampsted | Glasnevin | Dublin | 1828 | |
Grattan | Hampsted | Glasnevin | Dublin | 1828 | |
Gore | W J | Glasnevin | Glasnevin | Dublin | 1828 |
Gore | W J | Glasnevin | Glasnevin | Dublin | 1828 |
Reilly | Clonmell | Glasnevin | Dublin | 1828 | |
Crawford | Glasnevin | Glasnevin | Dublin | 1828 | |
Gibson | Thos | Delville Demesne | Glasnevin | Dublin | 1828 |
Monseratt | Glasnevin | Glasnevin | Dublin | 1828 | |
Smith | Glasnevine Village | Glasnevin | Dublin | 1828 | |
Gore | W T | Turret House & Clernesne | Glasnevin | Dublin | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”