Search results: Displaying results 5501 - 5510 of 16606
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mcginnis | Mat | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Magrane | Nichs | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Magrane | Willm | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Kennedy | Nichs | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Hatton | Willm | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Andrews | Peter | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Harford | Pat | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Kennedy | Nichs | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Kelly | Hugh | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
| Rogers | Thos | Allotment 7 Map 8 | Garristown | Dublin | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

