Search results: Displaying results 4751 - 4760 of 16606
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Shaw | St Margarets | Finglas | Dublin | 1833 | |
| Aspell | John | Dubber | Finglas | Dublin | 1833 |
| Archbold | Richd | Newtown | Finglas | Dublin | 1833 |
| Flanagan | Mary | Newtown | Finglas | Dublin | 1833 |
| Stock | Jane | Newtown | Finglas | Dublin | 1833 |
| Shew | Barnet | Newtown | Finglas | Dublin | 1833 |
| Hanlon | Philip | Newtown | Finglas | Dublin | 1833 |
| Butterly | Pickardstown | Finglas | Dublin | 1833 | |
| Byrne | Pickardstown | Finglas | Dublin | 1833 | |
| Coleman | Thos | Pickardstown | Finglas | Dublin | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

