Search results: Displaying results 14911 - 14920 of 16606
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Nowlan | James | Grangemellon | Tankardstown | Dublin | 1824 |
Walshe | Christr | Grangemellon | Tankardstown | Dublin | 1824 |
Perrin | James | Abbey Lands | Tankardstown | Dublin | 1824 |
Lenister | ?Arle | Heath Farm On Hands | Tankardstown | Dublin | 1824 |
Fenlon | James | Grangemellon | Tankardstown | Dublin | 1824 |
Mohon | Michl | Grangemellon | Tankardstown | Dublin | 1824 |
?Me | ? | Dollardstown | Tankardstown | Dublin | 1824 |
Breathwaite | Sand | Grangeford | Tankardstown | Dublin | 1824 |
Murphy | Lauce | Grangemellon | Tankardstown | Dublin | 1824 |
Lewis | Danl | Grangemellon | Tankardstown | Dublin | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”