Search results: Displaying results 14551 - 14560 of 16606
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dane | Taney | Taney | Dublin | 1824 | |
Cranfield | Thomas | Taney | Taney | Dublin | 1824 |
Bourne | Richard | Taney | Taney | Dublin | 1824 |
Dargan | Wm | Taney | Taney | Dublin | 1824 |
Marsh | Henry | Taney | Taney | Dublin | 1824 |
Beeby | Wm | Taney | Taney | Dublin | 1824 |
Meldon | J D | Taney | Taney | Dublin | 1824 |
Moulds | M A | Taney | Taney | Dublin | 1824 |
De Mouns | Fr | Taney | Taney | Dublin | 1824 |
Palmerson | Taney | Taney | Dublin | 1824 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”