Search results: Displaying results 12751 - 12760 of 16606
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Masewell | C | Smithland Wigmore | St Patrick's | Dublin | 1826 |
| Hudson | James | Smithland Glascott | St Patrick's | Dublin | 1826 |
| Bulter | Michael | Smithland Glascott | St Patrick's | Dublin | 1826 |
| Sullivan | Michael | Wetlands | St Patrick's | Dublin | 1826 |
| Meighan | James | Smithland Wigmore | St Patrick's | Dublin | 1826 |
| Butter | Michael | Wetlands | St Patrick's | Dublin | 1826 |
| Grace | Patrick | Wetlands | St Patrick's | Dublin | 1826 |
| Murphy | James | Wetlands | St Patrick's | Dublin | 1826 |
| Bulter | John | Smithland Wigmore | St Patrick's | Dublin | 1826 |
| Dulland | Michael | Smithland Glascott | St Patrick's | Dublin | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

