Search results: Displaying results 12141 - 12150 of 16606
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Golding | Thornton | Commons | Saggart | Dublin | 1831 |
Golding | Byrns | Saggart | Dublin | 1831 | |
Thornton | Byrns | Saggart | Dublin | 1831 | |
Moran | Byrns | Saggart | Dublin | 1831 | |
Lee | Byrns | Saggart | Dublin | 1831 | |
Cannon | Byrns | Saggart | Dublin | 1831 | |
Byrne | Thos | Byrns | Saggart | Dublin | 1831 |
Burnet | Byrns | Saggart | Dublin | 1831 | |
Dowd | Andrew | Commons | Saggart | Dublin | 1831 |
Murphy | George | Commons | Saggart | Dublin | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”