Search results: Displaying results 11971 - 11980 of 16606
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Parsly | William | Common | Saggart | Dublin | 1831 |
| Norton | John | Cooldown Commons | Saggart | Dublin | 1831 |
| Cavannagh | Cooldown Commons | Saggart | Dublin | 1831 | |
| Askins | Peter | Goatstown | Saggart | Dublin | 1831 |
| Byrne | Patrick | House Garden Yards | Saggart | Dublin | 1831 |
| Brady | Francis | Craddle | Saggart | Dublin | 1831 |
| Byrne | Patrick | Craddle | Saggart | Dublin | 1831 |
| Brown | Robt | Craddle | Saggart | Dublin | 1831 |
| Askins | Wm | Fortunestown | Saggart | Dublin | 1831 |
| Byrne | Patrick | Bumburrysland | Saggart | Dublin | 1831 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

