Search results: Displaying results 11571 - 11580 of 16606
| Surname | Forename | Townland/Street | Parish | County | Year | 
|---|---|---|---|---|---|
| Toole | Matthew | Rathcoole | Rathcoole | Dublin | 1825 | 
| Stacy | Edward | Clinch | Rathcoole | Dublin | 1825 | 
| Walsh | James | Findly | Rathcoole | Dublin | 1825 | 
| Williams | Wm | Greenlane | Rathcoole | Dublin | 1825 | 
| Weeks | Commons | Rathcoole | Dublin | 1825 | |
| Walsh | James | Rathcoole | Rathcoole | Dublin | 1825 | 
| Walsh | Findly | Rathcoole | Dublin | 1825 | |
| Ward | Simon | Locke | Rathcoole | Dublin | 1825 | 
| Whelan | Commons | Rathcoole | Dublin | 1825 | |
| Watson | Commons | Rathcoole | Dublin | 1825 | 
            Page
                        Previous 10Next 10
            
        If you notice any NAMES transcription errors, please select “Report errors in transcription”

