Search results: Displaying results 10411 - 10420 of 16606
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Moore | Ignatius | Under Blinch | Newcastle | Dublin | 1827 |
| Moore | Ignatius | Little Commons | Newcastle | Dublin | 1827 |
| Mcdonnell | Michael | Commons | Newcastle | Dublin | 1827 |
| Miler | John | Hazel Hateh | Newcastle | Dublin | 1827 |
| Moore | Ignatius | Under Morgan | Newcastle | Dublin | 1827 |
| Moore | Ignatius | Camer Park | Newcastle | Dublin | 1827 |
| Mcmally | Michael | Commons | Newcastle | Dublin | 1827 |
| Moore | Ignatius | Hill Farm | Newcastle | Dublin | 1827 |
| Mcdaniel | John | Commons | Newcastle | Dublin | 1827 |
| Moore | Ignatius | Aughmullins | Newcastle | Dublin | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

