Search results: Displaying results 4191 - 4200 of 4649
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Barnett | John | Knocknashamer | Drumgooland | Down | 1828 |
Watson | Jas | Knocknashamer | Drumgooland | Down | 1828 |
Corbet | David | Knocknashamer | Drumgooland | Down | 1828 |
Bloomer | John | Knocknashamer | Drumgooland | Down | 1828 |
Wade | Thos | Knocknashamer | Drumgooland | Down | 1828 |
Wade | Aron | Knocknashamer | Drumgooland | Down | 1828 |
Mcgloughlin | Jas | Knocknashamer | Drumgooland | Down | 1828 |
Gibson | Wm | Knocknashamer | Drumgooland | Down | 1828 |
Grimes | John | Knocknashamer | Drumgooland | Down | 1828 |
Fitzgerald | Joseph | Knocknashamer | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”