Search results: Displaying results 4141 - 4150 of 4649
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Boyle | Edw | Lattery | Drumgooland | Down | 1828 |
Mcentee | Lattery | Drumgooland | Down | 1828 | |
Callaghan | Lattery | Drumgooland | Down | 1828 | |
Callaghan | John | Lattery | Drumgooland | Down | 1828 |
Mcgee | John | Lattery | Drumgooland | Down | 1828 |
Higgins | Lattery | Drumgooland | Down | 1828 | |
Fitzpatrick | Owen | Lattery | Drumgooland | Down | 1828 |
Cooke | Pat | Lattery | Drumgooland | Down | 1828 |
Bannon | James | Lattery | Drumgooland | Down | 1828 |
Bannon | Bryan | Lattery | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”