Search results: Displaying results 4111 - 4120 of 4649
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Galligan | Peter | Curragary | Drumgooland | Down | 1828 |
| Marron | Edwd | Curragary | Drumgooland | Down | 1828 |
| Markey | Fras | Curragary | Drumgooland | Down | 1828 |
| Bannon | Michl | Curragary | Drumgooland | Down | 1828 |
| Brady | Curragary | Drumgooland | Down | 1828 | |
| Mcentire | Jas | Curragary | Drumgooland | Down | 1828 |
| Bannon | Peter | Curragary | Drumgooland | Down | 1828 |
| Bannon | Hugh | Curragary | Drumgooland | Down | 1828 |
| Shalvey | Berd | Curragary | Drumgooland | Down | 1828 |
| Shalvey | Chas | Curragary | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

