Search results: Displaying results 3381 - 3390 of 4649
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dempsey | Bernard | Killyvaghan | Drumgooland | Down | 1828 |
Dempsey | Jas | Killyvaghan | Drumgooland | Down | 1828 |
Dempsey | Daniel | Killyvaghan | Drumgooland | Down | 1828 |
Whitten | John | Killyvaghan | Drumgooland | Down | 1828 |
Roper | John | Drummin | Drumgooland | Down | 1828 |
Crumney | Thos | Drummin | Drumgooland | Down | 1828 |
Smith | Andw | Drummin | Drumgooland | Down | 1828 |
Suttle | Mat | Drummin | Drumgooland | Down | 1828 |
Stuart | George | Drummin | Drumgooland | Down | 1828 |
Moore | John R | Drummin | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”