Search results: Displaying results 3171 - 3180 of 4649
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Leary | Owen | Benwilt | Drumgooland | Down | 1828 |
| Osborne | Philip | Benwilt | Drumgooland | Down | 1828 |
| Smith | Michl | Benwilt | Drumgooland | Down | 1828 |
| Beggan | Hugh | Benwilt | Drumgooland | Down | 1828 |
| Turner | Jas | Benwilt | Drumgooland | Down | 1828 |
| Collins | Michl | Benwilt | Drumgooland | Down | 1828 |
| Mccabe | Owen | Benwilt | Drumgooland | Down | 1828 |
| Mcgahan | Danl | Benwilt | Drumgooland | Down | 1828 |
| Dunn | Pat | Benwilt | Drumgooland | Down | 1828 |
| Brown | Isaac | Lisnasarn | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

