Search results: Displaying results 3141 - 3150 of 4649
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Smith | John | Drumbarkey | Drumgooland | Down | 1828 |
Masterson | Michl | Lattyloo | Drumgooland | Down | 1828 |
Masterson | Lattyloo | Drumgooland | Down | 1828 | |
Flanagan | Peter | Lattyloo | Drumgooland | Down | 1828 |
Farmer | Pat | Lattyloo | Drumgooland | Down | 1828 |
Drum | James | Lattyloo | Drumgooland | Down | 1828 |
Turney | Felix | Lattyloo | Drumgooland | Down | 1828 |
Bannon | Lattyloo | Drumgooland | Down | 1828 | |
Cahilly | Henry | Lattyloo | Drumgooland | Down | 1828 |
Lyndsey | Mathew | Lattyloo | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”