Search results: Displaying results 2651 - 2660 of 4649
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Mathews | Bryan | Curragary | Drumgooland | Down | 1828 |
Higgins | Thos | Curragary | Drumgooland | Down | 1828 |
Ward | Jas | Curragary | Drumgooland | Down | 1828 |
Bannon | Pat | Curragary | Drumgooland | Down | 1828 |
Shalvey | Jas | Curragary | Drumgooland | Down | 1828 |
Shalvey | Owen | Curragary | Drumgooland | Down | 1828 |
Dickson | Thos | Curragary | Drumgooland | Down | 1828 |
Shalvey | Owen | Curragary | Drumgooland | Down | 1828 |
Waters | Thos | Curragary | Drumgooland | Down | 1828 |
Connell | Thos | Curragary | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”