Search results: Displaying results 2301 - 2310 of 4649
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Colvin | John | Cornacarrane | Drumgooland | Down | 1828 |
| Fitzsimmons | John | Cornacarrane | Drumgooland | Down | 1828 |
| Saden | Edwd | Cornacarrane | Drumgooland | Down | 1828 |
| Foy | Thos | Cornacarrane | Drumgooland | Down | 1828 |
| Garroll | Owen | Cornacarrane | Drumgooland | Down | 1828 |
| M Gruddy | John | Cornacarrane | Drumgooland | Down | 1828 |
| Fitz Gerald | Owen | Cornacarrane | Drumgooland | Down | 1828 |
| Rice | Terence | Nappa | Drumgooland | Down | 1828 |
| Costello | Thos | Nappa | Drumgooland | Down | 1828 |
| Clarke | Andw | Nappa | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

