Search results: Displaying results 1501 - 1510 of 4649
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Biggin | Hugh | Benwilt | Drumgooland | Down | 1828 |
| Turner | James | Benwilt | Drumgooland | Down | 1828 |
| Collins | Michl | Benwilt | Drumgooland | Down | 1828 |
| Mccabe | Owen | Benwilt | Drumgooland | Down | 1828 |
| Mcgahan | Danl | Benwilt | Drumgooland | Down | 1828 |
| Dunn | Pat | Benwilt | Drumgooland | Down | 1828 |
| Brown | Isaac | Lisnasaran | Drumgooland | Down | 1828 |
| Mcenroe | Hugh | Lisnasaran | Drumgooland | Down | 1828 |
| Timlin | Fras | Lisnasaran | Drumgooland | Down | 1828 |
| Young | Henry | Lisnasaran | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

