Search results: Displaying results 1121 - 1130 of 4649
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Murphy | Daniel | Legananny | Drumgooland | Down | 1828 |
| Murphy | Anne | Legananny | Drumgooland | Down | 1828 |
| Murphy | Bernd | Legananny | Drumgooland | Down | 1828 |
| Murphy | Cicely | Legananny | Drumgooland | Down | 1828 |
| Murray | Hugh | Legananny | Drumgooland | Down | 1828 |
| Murray | Hu | Legananny | Drumgooland | Down | 1828 |
| Ohare | John | Legananny | Drumgooland | Down | 1828 |
| Ohagan | Michl | Legananny | Drumgooland | Down | 1828 |
| Ohagan | Michl | Legananny | Drumgooland | Down | 1828 |
| Ohagan | John | Legananny | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

