Search results: Displaying results 1011 - 1020 of 4649
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Morgan | James | Gargory | Drumgooland | Down | 1828 |
Marrin | Thos | Gargory | Drumgooland | Down | 1828 |
Murphy | John | Gargory | Drumgooland | Down | 1828 |
Mcanerney | Anty | Gargory | Drumgooland | Down | 1828 |
Mcanerney | Michl | Gargory | Drumgooland | Down | 1828 |
Mcanerney | Peter | Gargory | Drumgooland | Down | 1828 |
Mcalernen | John | Gargory | Drumgooland | Down | 1828 |
Mcalernen | Owen | Gargory | Drumgooland | Down | 1828 |
Porter | Hugh | Gargory | Drumgooland | Down | 1828 |
Porter | Saml | Gargory | Drumgooland | Down | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”