Search results: Displaying results 9821 - 9830 of 34401
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Ramsay | Hu | Drimigahan S W Division | Donegal | Donegal | 1825 |
| Greer | Andw | Drimigahan S W Division | Donegal | Donegal | 1825 |
| Greer | John | Drimigahan S W Division | Donegal | Donegal | 1825 |
| Harraghy | Jas | Drimigahan N E Division | Donegal | Donegal | 1825 |
| Murray | Own | Drimigahan N E Division | Donegal | Donegal | 1825 |
| Spence | Jas | Drimigahan | Donegal | Donegal | 1825 |
| Carney | Jas | Drimigahan | Donegal | Donegal | 1825 |
| Mcclure | Lane | Claar Drimbarrin East | Donegal | Donegal | 1825 |
| Mcclure | John | Claar Drimbarrin East | Donegal | Donegal | 1825 |
| Hammond | Richd | Claar Drimbarrin East | Donegal | Donegal | 1825 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

