Search results: Displaying results 4521 - 4530 of 34401
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Osborne | Henry | Ramelton | Aughnish | Donegal | 1834 |
| Mcgarvey | Samuel | Ramelton | Aughnish | Donegal | 1834 |
| Mccarron | Morris | Ramelton | Aughnish | Donegal | 1834 |
| Mcclure | William | Ramelton | Aughnish | Donegal | 1834 |
| Foy | Bernard | Ramelton | Aughnish | Donegal | 1834 |
| Cowan | John | Ramelton | Aughnish | Donegal | 1834 |
| Mclaughlin | Cathn | Ramelton | Aughnish | Donegal | 1834 |
| Aljoe | Robert | Ramelton | Aughnish | Donegal | 1834 |
| Love | Thompson | Ramelton | Aughnish | Donegal | 1834 |
| Riddle | Ramelton | Aughnish | Donegal | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

