Search results: Displaying results 4381 - 4390 of 34401
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Clarke | Robert | Ramelton | Aughnish | Donegal | 1834 |
| Gamble | Ramelton | Aughnish | Donegal | 1834 | |
| White | Henry | Ramelton | Aughnish | Donegal | 1834 |
| Lafferty | Patrick | Ramelton | Aughnish | Donegal | 1834 |
| Duffy | John | Ramelton | Aughnish | Donegal | 1834 |
| Lafferty | Patrick | Ramelton | Aughnish | Donegal | 1834 |
| Coll | Patrick | Ramelton | Aughnish | Donegal | 1834 |
| Brown | Ramelton | Aughnish | Donegal | 1834 | |
| Sproul | Ramelton | Aughnish | Donegal | 1834 | |
| Sproul | Saml | Ramelton | Aughnish | Donegal | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

