Search results: Displaying results 4191 - 4200 of 34401
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Grier | Alexr | Ramelton | Aughnish | Donegal | 1834 |
| Brown | David | Ramelton | Aughnish | Donegal | 1834 |
| Spencer | John | Ramelton | Aughnish | Donegal | 1834 |
| Brown | John | Ramelton | Aughnish | Donegal | 1834 |
| Spencer | John | Ramelton | Aughnish | Donegal | 1834 |
| Murray | David | Ramelton | Aughnish | Donegal | 1834 |
| Brown | George | Ramelton | Aughnish | Donegal | 1834 |
| Read | Thos | Ramelton | Aughnish | Donegal | 1834 |
| Grier | Alexr | Ramelton | Aughnish | Donegal | 1834 |
| Gordon | James | Ramelton | Aughnish | Donegal | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

