Search results: Displaying results 3591 - 3600 of 34401
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Cochran | Jas | Gortlee | Conwal | Donegal | 1834 |
Gibson | Jo | Gortlee | Conwal | Donegal | 1834 |
Story | Jas | Gortlee | Conwal | Donegal | 1834 |
Irwin | Wm | Gortlee | Conwal | Donegal | 1834 |
Irwin | Wm | Gortlee | Conwal | Donegal | 1834 |
Irwin | Wm | Gortlee | Conwal | Donegal | 1834 |
Hood | Jo | Gortlee | Conwal | Donegal | 1834 |
Hood | Jo | Gortlee | Conwal | Donegal | 1834 |
Patterson | Jas | Gortlee | Conwal | Donegal | 1834 |
Patterson | Jas | Gortlee | Conwal | Donegal | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”