Search results: Displaying results 28041 - 28050 of 34401
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mccaffrey | Chrisopher | Cockmacumy | Templecrone | Donegal | 1828 |
| Okane | Ballymackelvan | Templecrone | Donegal | 1828 | |
| Mcgolrick | Petwell | Ballymacalony | Templecrone | Donegal | 1828 |
| Mcgolrick | Ballymacalony | Templecrone | Donegal | 1828 | |
| Muldoon | Leavog | Templecrone | Donegal | 1828 | |
| Mcgee | Leavog | Templecrone | Donegal | 1828 | |
| John | Loughultan | Templecrone | Donegal | 1828 | |
| Mccaffrey | Jas | Loughultan | Templecrone | Donegal | 1828 |
| Monaghan | Mick | South Belatt Mountain | Templecrone | Donegal | 1828 |
| Mccaffety | South Belatt Mountain | Templecrone | Donegal | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

