Search results: Displaying results 82691 - 82700 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mullane | Edmd | Subulter | Subulter | Cork | 1834 |
| Connell | Maurice | Knocknomup | Subulter | Cork | 1834 |
| Connell | John | Knocknomuss | Subulter | Cork | 1834 |
| Doherty | Patk | Subulter | Subulter | Cork | 1834 |
| Reily | Joseph | Knocknomuss | Subulter | Cork | 1834 |
| Wilkenson | J R | Fort | Subulter | Cork | 1834 |
| Lynch | John | Dabaltor | Subulter | Cork | 1834 |
| Wansz | G | Dabaltor | Subulter | Cork | 1834 |
| Wilkinson | John | Subulter | Subulter | Cork | 1834 |
| Lynch | John | Subulter | Subulter | Cork | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

