Search results: Displaying results 82671 - 82680 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Duggan | John | Scartunkillin | Skull | Cork | 1827 |
| Sullivan | Peter | Woodland | Skull | Cork | 1827 |
| Evans | Thos | Woodland | Skull | Cork | 1827 |
| Fin | Charles | Scartunkillin | Skull | Cork | 1827 |
| Jagoe | Nichs B | Woodland | Skull | Cork | 1827 |
| Newman | Willm | Woodland | Skull | Cork | 1827 |
| Newman | John | Woodland | Skull | Cork | 1827 |
| Mull | Richd Edwd | Woodland | Skull | Cork | 1827 |
| Evans | Thos | Woodland | Skull | Cork | 1827 |
| Hayes | John | Woodland | Skull | Cork | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

