Search results: Displaying results 81501 - 81510 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Troy | Michael | Ballynahalisk | St Nathlash | Cork | 1830 |
| Glavin | Johanna | Ballyvadda | St Nathlash | Cork | 1830 |
| Courtney | John | Ballyvadda | St Nathlash | Cork | 1830 |
| Connery | Charles | Ballynahalisk | St Nathlash | Cork | 1830 |
| Troy | John | Ballynahalisk | St Nathlash | Cork | 1830 |
| Farton | John | Ballynahalisk | St Nathlash | Cork | 1830 |
| Searles | Ballyvadda | St Nathlash | Cork | 1830 | |
| Meade | James | Ballyvadda | St Nathlash | Cork | 1830 |
| Farton | Thomas | Ballynahalisk | St Nathlash | Cork | 1830 |
| Spratt | William | Ballynahalisk | St Nathlash | Cork | 1830 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

