Search results: Displaying results 81361 - 81370 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Aunger | Peter | Brazil and the Lays of Brzil | St Nicholas | Cork | 1834 |
| Archbold | John | Killosfory | St Nicholas | Cork | 1834 |
| Hudson | John | Brazil and the Lays of Brzil | St Nicholas | Cork | 1834 |
| Segrave | Joseph | Brazil and the Lays of Brzil | St Nicholas | Cork | 1834 |
| Ryan | Wm | Rathsalla | St Nicholas | Cork | 1834 |
| Morgan | Moore | Rathsalla | St Nicholas | Cork | 1834 |
| Green | John | Rathsalla | St Nicholas | Cork | 1834 |
| Cannon | Thos | Rathsalla | St Nicholas | Cork | 1834 |
| Dixon | Demesne | St Nicholas | Cork | 1834 | |
| Valentine | Demesne | St Nicholas | Cork | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

