Search results: Displaying results 80621 - 80630 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Obrien | Pat | East Common | St Nicholas | Cork | 1834 |
| Rilley | George | East Common | St Nicholas | Cork | 1834 |
| Lawless | Mathw | East Common | St Nicholas | Cork | 1834 |
| Duff | Michl | Slips | St Nicholas | Cork | 1834 |
| Maguire | James | Crowscastle | St Nicholas | Cork | 1834 |
| Bannister | John | West Turnpike | St Nicholas | Cork | 1834 |
| Brangan | John | Broderson Holdings | St Nicholas | Cork | 1834 |
| Green | John | Pinnock Hill | St Nicholas | Cork | 1834 |
| Cuff | Michal | Pick Alley | St Nicholas | Cork | 1834 |
| Harford | James | Seatown | St Nicholas | Cork | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

