Search results: Displaying results 80601 - 80610 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Moran | Hugh | East Common | St Nicholas | Cork | 1834 |
| Brangan | John | Seavers Hill | St Nicholas | Cork | 1834 |
| Long | George | Slips | St Nicholas | Cork | 1834 |
| Duff | Michl | Dublin Road | St Nicholas | Cork | 1834 |
| Uncle | John | Mountgorry | St Nicholas | Cork | 1834 |
| Daly | Seatown | St Nicholas | Cork | 1834 | |
| Byrne | Thomas | Seatown | St Nicholas | Cork | 1834 |
| Tims | John | East Comonon | St Nicholas | Cork | 1834 |
| Brangan | John | Lane | St Nicholas | Cork | 1834 |
| White | Swords House Demesne | St Nicholas | Cork | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

