Search results: Displaying results 71021 - 71030 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mason | John | Sitter and County Hork | Litter | Cork | 1834 |
| Fraser | James | Sitter and County Hork | Litter | Cork | 1834 |
| Mockler | James | Sitter and County Hork | Litter | Cork | 1834 |
| Keefe | John | Labacally | Litter | Cork | 1834 |
| Roche | William | Labacally | Litter | Cork | 1834 |
| Keefe | Jno | Labacally | Litter | Cork | 1834 |
| Ohallaran | James | Labacally | Litter | Cork | 1834 |
| Fitzgerald | John Maurice | Labacally | Litter | Cork | 1834 |
| Keefe | Edmd | Labacally | Litter | Cork | 1834 |
| Keefe | Maurice | Labacally | Litter | Cork | 1834 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

