Search results: Displaying results 68501 - 68510 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Grane | Denis | Lisnasulky | Kilshannig | Cork | 1823 |
| Srowney | Ference | Upper Dromore | Kilshannig | Cork | 1823 |
| Grane | Patk | Lisnasulky | Kilshannig | Cork | 1823 |
| Purcell | James | Upper Dromore | Kilshannig | Cork | 1823 |
| William | B | Upper Dromore | Kilshannig | Cork | 1823 |
| Burns | John | Upper Dromore | Kilshannig | Cork | 1823 |
| Baker | James | Upper Dromore | Kilshannig | Cork | 1823 |
| Murphy | Conl | Upper Dromore | Kilshannig | Cork | 1823 |
| Barry | James | Upper Dromore | Kilshannig | Cork | 1823 |
| Carten | John | Upper Dromore | Kilshannig | Cork | 1823 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

