Search results: Displaying results 55301 - 55310 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Eedy | J | Knockanaher | Kilmacabea | Cork | 1829 |
| Collins | Danl | Knuckmore | Kilmacabea | Cork | 1829 |
| Collins | William | Knuckmore | Kilmacabea | Cork | 1829 |
| Collins | James | Knuckmore | Kilmacabea | Cork | 1829 |
| Beamish | Saml | Knuckmore | Kilmacabea | Cork | 1829 |
| Jegae | Chas | Knuckmore | Kilmacabea | Cork | 1829 |
| Hurly | John | Knuckmore | Kilmacabea | Cork | 1829 |
| Kelly | Cars | Knuckmore | Kilmacabea | Cork | 1829 |
| Kaunane | John | Knuckmore | Kilmacabea | Cork | 1829 |
| Mckenedy | Ann | Knuckmare | Kilmacabea | Cork | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

