Search results: Displaying results 53601 - 53610 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Minehan | John | Trantstown | Killaspugmullane | Cork | 1826 |
| Keneary | Owen | Trantstown | Killaspugmullane | Cork | 1826 |
| Pepper | Trantstown | Killaspugmullane | Cork | 1826 | |
| Murry | Darby | Trantstown | Killaspugmullane | Cork | 1826 |
| Moore | Phil | Trantstown | Killaspugmullane | Cork | 1826 |
| Rum | William | Trantstown | Killaspugmullane | Cork | 1826 |
| Danahy | Thomas | Trantstown | Killaspugmullane | Cork | 1826 |
| Naugle | Trantstown | Killaspugmullane | Cork | 1826 | |
| Scannell | John | Trantstown | Killaspugmullane | Cork | 1826 |
| Pepper | Trantstown | Killaspugmullane | Cork | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

