Search results: Displaying results 52781 - 52790 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mccarthy | John | Clasharaggy | Kilkerranmore | Cork | 1833 |
| Beamish | William | Clasharaggy | Kilkerranmore | Cork | 1833 |
| Sullivan | Timothy | Brittass | Kilkerranmore | Cork | 1833 |
| Donovan | John | Graegoben and Gurtnashnerock | Kilkerranmore | Cork | 1833 |
| Collins | Denis | Graegoben And Gurtnashnerock | Kilkerranmore | Cork | 1833 |
| Sauntry | William | Graegoben And Gurtnashnerock | Kilkerranmore | Cork | 1833 |
| Mahony | Graegoben And Gurtnashnerock | Kilkerranmore | Cork | 1833 | |
| Collins | Michael | Graegoben And Gurtnashnerock | Kilkerranmore | Cork | 1833 |
| Bohane | Patrick | Graegoben And Gurtnashnerock | Kilkerranmore | Cork | 1833 |
| Deasy | Denis | Graegoben And Gurtnashnerock | Kilkerranmore | Cork | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

