Search results: Displaying results 47221 - 47230 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Leary | Michael | Parkoully | Kilcatherine | Cork | 1827 |
| O'Sullivan | Daniel | Bank | Kilcatherine | Cork | 1827 |
| Hanley | Darby | Bank | Kilcatherine | Cork | 1827 |
| Shea | Cornelius | Bank | Kilcatherine | Cork | 1827 |
| Crowley | Tim | Bank | Kilcatherine | Cork | 1827 |
| Power | Widow | Bank | Kilcatherine | Cork | 1827 |
| Power | Dick | Bank | Kilcatherine | Cork | 1827 |
| Berry | Jerry Sullivan | Bank | Kilcatherine | Cork | 1827 |
| O'Sullivan | Patrick | Ardnagannive | Kilcatherine | Cork | 1827 |
| Murphy | Tim | Ardnagannive | Kilcatherine | Cork | 1827 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

