Search results: Displaying results 3711 - 3720 of 90851
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Sisk | John | Garryarde Fahvade | Ballinaboy | Cork | 1833 |
Learey | John | Garryarde Fahvade | Ballinaboy | Cork | 1833 |
Galway | Garryarde Fahvade | Ballinaboy | Cork | 1833 | |
Donegan | James | Garryarde Fahvade | Ballinaboy | Cork | 1833 |
Brien | Tim | Stuckeen | Ballinaboy | Cork | 1833 |
Mccharty | John | Stuckeen | Ballinaboy | Cork | 1833 |
Mccharty | Timothy | Stuckeen | Ballinaboy | Cork | 1833 |
Mccharty | John | Stuckeen | Ballinaboy | Cork | 1833 |
Brien | Thady | Stuckeen | Ballinaboy | Cork | 1833 |
Learey | John | Stuckeen | Ballinaboy | Cork | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”