Search results: Displaying results 3671 - 3680 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Dennien | Danl | Tulligmore | Ballinaboy | Cork | 1833 |
| Dennien | Willm | Tulligmore | Ballinaboy | Cork | 1833 |
| Kalaher | Tulligbeg | Ballinaboy | Cork | 1833 | |
| Herrick | Tulligbeg | Ballinaboy | Cork | 1833 | |
| Drenen | Thos | Tulligbeg | Ballinaboy | Cork | 1833 |
| Coleman | John | Tulligbeg | Ballinaboy | Cork | 1833 |
| Coleman | Patk | Tulligbeg | Ballinaboy | Cork | 1833 |
| Russell | James | Tulligbeg | Ballinaboy | Cork | 1833 |
| Goggin | Tulligbeg | Ballinaboy | Cork | 1833 | |
| Goggin | Michl | Tulligbeg | Ballinaboy | Cork | 1833 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

