Search results: Displaying results 35061 - 35070 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Moore | John | Fogher | Fanlobbus | Cork | 1826 |
| Cotter | Saml | Fogher | Fanlobbus | Cork | 1826 |
| Fas*E | Timy | Fogher | Fanlobbus | Cork | 1826 |
| Lyne | John | Fogher | Fanlobbus | Cork | 1826 |
| Cotter | Silvester | Fogher | Fanlobbus | Cork | 1826 |
| Cahalan | Danl | Fogher | Fanlobbus | Cork | 1826 |
| Deany | Danl | Inchenagh | Fanlobbus | Cork | 1826 |
| G*Mey | ? G | Inchenagh | Fanlobbus | Cork | 1826 |
| Deane | Barnabas | Fanlobbus | Cork | 1826 | |
| Deane | Beryl | Fanlobbus | Cork | 1826 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

