Search results: Displaying results 22621 - 22630 of 90851
| Surname | Forename | Townland/Street | Parish | County | Year |
|---|---|---|---|---|---|
| Mahony | Wm | Castlemagner | Castlemagner | Cork | |
| Cotter | T R | Castlemagner | Castlemagner | Cork | |
| Connors | Denis | Sheepmount | Castlemagner | Cork | |
| Graddy | Sheepmount | Castlemagner | Cork | ||
| Walsh | Maurice | North Lisduggan | Castlemagner | Cork | |
| Mullane | Thos And John | North Lisduggan | Castlemagner | Cork | |
| Harris | Thos | North Lisduggan | Castlemagner | Cork | |
| Harris | Thos | Lisduggan North | Castlemagner | Cork | |
| Doherty | Danl | Coolavalleen | Castlemagner | Cork | |
| Neille | Denis | Coolavalleen | Castlemagner | Cork |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”

