Search results: Displaying results 1271 - 1280 of 90851
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Dugan | Jeremh | Knocknaraha | Aghadown | Cork | 1829 |
Dugan | Corns | Knocknaraha | Aghadown | Cork | 1829 |
Dugan | Patrick | Knocknaraha | Aghadown | Cork | 1829 |
Driscole | Corns | Knocknaraha | Aghadown | Cork | 1829 |
Driscoll | Tim G | Knocknaraha | Aghadown | Cork | 1829 |
Donovan | Daniel | Knocknaraha | Aghadown | Cork | 1829 |
Swetnam | Luke | Knocknaraha | Aghadown | Cork | 1829 |
Connell | Thos | Knocknaraha | Aghadown | Cork | 1829 |
Connell | Willm | Knocknaraha | Aghadown | Cork | 1829 |
Bawn | Knocknaraha | Aghadown | Cork | 1829 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”