Search results: Displaying results 1 - 10 of 45575
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Colpays | Anthy | Bunratty | Bunratty | Clare | 1828 |
Welsh | William | Bunratty | Bunratty | Clare | 1828 |
Wills | Jam R | Kilfinaztutt | Bunratty | Clare | 1828 |
Dalton | Elisabeth | Wood Park | Bunratty | Clare | 1828 |
Cherry | Daniel | Wood Park | Bunratty | Clare | 1828 |
Halloran | Michael | Wood Park | Bunratty | Clare | 1828 |
Dodd | Michael | Wood Park | Bunratty | Clare | 1828 |
Curlin | John | Wood Park | Bunratty | Clare | 1828 |
Cherry | Patrick | Wood Park | Bunratty | Clare | 1828 |
Mcnamara | John | Wood Park | Bunratty | Clare | 1828 |
Page
Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”