Search results: Displaying results 4941 - 4950 of 45575
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Quin | Connor | Migagh | Carran | Clare | 1828 |
Quin | Connor | Cachaghada | Carran | Clare | 1828 |
Quin | Connor | Briebeg | Carran | Clare | 1828 |
Quin | Connor | Shanawaila | Carran | Clare | 1828 |
Quin | Connor | Pollaghadoraha | Carran | Clare | 1828 |
O'Gorman | James | Lehanagh | Carran | Clare | 1828 |
O'Gorman | James | Knockanidroma | Carran | Clare | 1828 |
O'Gorman | James | Francie | Carran | Clare | 1828 |
Donoghoe | Michl | North Carron | Carran | Clare | 1828 |
Donoghoe | Andw | North Carron | Carran | Clare | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”