Search results: Displaying results 4751 - 4760 of 45575
Surname | Forename | Townland/Street | Parish | County | Year |
---|---|---|---|---|---|
Pendergast | John | Danagh | Carran | Clare | 1828 |
Moran | Bryan | Lahensy | Carran | Clare | 1828 |
Moran | Austin F | Muckinish | Carran | Clare | 1828 |
Allen | Henry | <Blank> | Carran | Clare | 1828 |
Studdert | Richard | Carran | Clare | 1828 | |
Davies | Fran | Kealkella | Carran | Clare | 1828 |
Davies | Fran | Parkinnalla | Carran | Clare | 1828 |
Davies | Fran | Bottom | Carran | Clare | 1828 |
Davies | Fran | West Craig | Carran | Clare | 1828 |
Davies | Fran | East Pasture | Carran | Clare | 1828 |
Page
Previous 10Next 10
If you notice any NAMES transcription errors, please select “Report errors in transcription”